BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
John Campbell c Sai Sudharsan b Ravindra Jadeja | 10 | 25 | 2 | 0 | 40.00 |
Tagenarine Chanderpaul c KL Rahul b Ravindra Jadeja | 34 | 67 | 4 | 1 | 50.75 |
Alick Athanaze c Ravindra Jadeja b Kuldeep Yadav | 41 | 84 | 5 | 1 | 48.81 |
Shai Hope b Kuldeep Yadav | 36 | 57 | 5 | 0 | 63.16 |
Roston Chase (C) c & b Ravindra Jadeja | 0 | 7 | 0 | 0 | 0.00 |
Tevin Imlach (W) lbw b Kuldeep Yadav | 21 | 67 | 3 | 0 | 31.34 |
Justin Greaves lbw b Kuldeep Yadav | 17 | 20 | 3 | 0 | 85.00 |
Khary Pierre b Jasprit Bumrah | 23 | 46 | 3 | 0 | 50.00 |
Jomel Warrican b Mohammed Siraj | 1 | 5 | 0 | 0 | 20.00 |
Anderson Phillip not out | 24 | 93 | 2 | 0 | 25.81 |
Jayden Seales lbw b Kuldeep Yadav | 13 | 25 | 3 | 0 | 52.00 |
FALL OF WICKETS - 21-1 (John Campbell, 7.2), 87-2 (Tagenarine Chanderpaul, 27.3), 106-3 (Alick Athanaze, 32.1), 107-4 (Roston Chase, 33.3), 156-5 (Shai Hope, 49.3), 163-6 (Tevin Imlach, 52), 174-7 (Justin Greaves, 55.2), 175-8 (Jomel Warrican, 56.3), 221-9 (Khary Pierre, 72.5), 248-10 (Jayden Seales, 81.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 14 | 4 | 40 | 1 | 2.86 |
Mohammed Siraj | 9 | 2 | 16 | 1 | 1.78 |
Ravindra Jadeja | 19 | 5 | 46 | 3 | 2.42 |
Kuldeep Yadav | 26.5 | 4 | 82 | 5 | 3.09 |
Washington Sundar | 13 | 2 | 41 | 0 | 3.15 |
EXTRAS - (b 5, lb 18, w 0, nb 5) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
John Campbell lbw b Ravindra Jadeja | 115 | 199 | 12 | 3 | 57.79 |
Tagenarine Chanderpaul c Shubman Gill b Mohammed Siraj | 10 | 30 | 1 | 0 | 33.33 |
Alick Athanaze b Washington Sundar | 7 | 17 | 1 | 0 | 41.18 |
Shai Hope b Mohammed Siraj | 103 | 214 | 12 | 2 | 48.13 |
Roston Chase (C) c sub Devdutt Padikkal b Kuldeep Yadav | 40 | 72 | 4 | 1 | 55.56 |
Tevin Imlach (W) lbw b Kuldeep Yadav | 12 | 13 | 1 | 1 | 92.31 |
Justin Greaves not out | 50 | 85 | 3 | 0 | 58.82 |
Khary Pierre c Nitish Kumar Reddy b Kuldeep Yadav | 0 | 2 | 0 | 0 | 0.00 |
Jomel Warrican b Jasprit Bumrah | 3 | 6 | 0 | 0 | 50.00 |
Anderson Phillip c Dhruv Jurel b Jasprit Bumrah | 2 | 10 | 0 | 0 | 20.00 |
Jayden Seales c Washington Sundar b Jasprit Bumrah | 32 | 67 | 1 | 1 | 47.76 |
FALL OF WICKETS - 17-1 (Tagenarine Chanderpaul, 8.3), 35-2 (Alick Athanaze, 14.3), 212-3 (John Campbell, 63.3), 271-4 (Shai Hope, 83.5), 293-5 (Tevin Imlach, 89.3), 298-6 (Roston Chase, 91.3), 298-7 (Khary Pierre, 91.5), 307-8 (Jomel Warrican, 94.2), 311-9 (Anderson Phillip, 96.5), 390-10 (Jayden Seales, 118.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 15 | 3 | 43 | 2 | 2.87 |
Ravindra Jadeja | 33 | 10 | 102 | 1 | 3.09 |
Washington Sundar | 23 | 3 | 80 | 1 | 3.48 |
Kuldeep Yadav | 29 | 4 | 104 | 3 | 3.59 |
Jasprit Bumrah | 17.5 | 5 | 44 | 3 | 2.51 |
Yashasvi Jaiswal | 1 | 0 | 3 | 0 | 3.00 |
EXTRAS - (b 7, lb 7, w 0, nb 2) |